Details:
| Full Name of the School: | Guru Nanak Mission Public Sen. Sec. School |
| Affiliated to: | Central Board of Secondary Education, New Delhi |
| Affiliation Period (Current): | 2024-2029 |
| Affiliation Number: | 1630397 |
| School Code: | 20389 |
| No. of Students: | 1589 |
A. General Information
| S. No. | Information | Details |
| 1 | Name of the School | Guru Nanak Mission Public Sen. Sec. School |
| 2 | Affiliation No. | 1630397 |
| 3 | School Code | 20389 |
| 4 | Complete Address | VPO. Dhahan-Kaleran, Dist. SBS Nagar, Punjab, India 144505 |
| 5 | Principal Name & Qualification | Mrs. Vanita Chot, B.Sc., M.A., M.Ed. |
| 6 | School Email ID | gnmps_dk@yahoo.in |
| 7 | Contact No. | 9781262680 |
B. Documents & Information
| S. No. | Documents/Information | Download Documents |
| 1 | Copies of Affiliation /Upgradation Letter and recent extension of Affiliation | Download |
| 2 | Copies of Societies/Trust/Company Registration/Renewal Certificate | Download |
| 3 | Copy of No Objection Certificate (NOC) Issued | Download |
| 4 | Copy of Recognition Certificate Under RTE Act 2009 | Download |
| 5 | Copy of Building Safety Certificate (up to 2030) | Download |
| 6 | Copy of Building Safety Certificate (2025-26) | Download |
| 7 | Copy of Fire Safety Certificate | Download |
| 8 | Copy of District Education Officer (DEO) Certificate | Download |
| 9 | Copies of Water, Health and Sanitation Certificates | Download |
C. Results & Academics
| S. No. | Documents/Information | Download Documents |
| 1 | Fee Structure of the School | View here |
| 2 | List of School Management Committee (SMC) | Download |
| 3 | List of Parents-Teachers Association (PTA) Members | Download |
| 4 | Last Three Year Result of the Board Examination | X | XII |
| 5 | Transfer Certificates for 2025 – 2026 | Download |
Result: Class X
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2023 | 113 | 113 | 100% |
| 2 | 2024 | 117 | 117 | 100% |
| 3 | 2025 | 122 | 100 | 82% |
Result: Class XII
| S. No. | Year | No. of Registered Students | No. of Students Passed | Pass Percentage |
| 1 | 2023 | 126 | 126 | 100% |
| 2 | 2024 | 113 | 113 | 100% |
| 3 | 2025 | 123 | 118 | 96% |
D. Staff (Teaching)
| S. No. | Documents/Information | Details |
| 1 | Principal | Mrs. Vanita Chot |
| 2 | Total No. of Teachers | 80 |
| PGT | 24 | |
| TGT | 24 | |
| PRT | 20 | |
| 3 | Teachers-Section Ratio | 1.5:1 |
| 4 | Details of Counsellor and Wellness Teacher | Mrs. Gurpreet Kaur |
E. School Infrastructure
| S. No. | Documents/Information | Details |
| 1 | Total Campus Area of the School (In sq. m.) | 22,227.8 |
| 2 | No. and size of the classrooms (In sq. m.) | 64 (7 x 4.57) |
| 3 | No. and size of the laboratories including computer labs (In sq. m.) | 8 (8.53 x 6.71) |
| 4 | Internet Facility | Yes |
| 5 | No. of Girls Toilets | 21 |
| 6 | No. of Boys Toilets | 11 |
| 7 | Link of YouTube Video of the Inspection of the school covering the infrastructure of the school | Click here |