Fees Structure 2020-21
Class | Tuition Fee | Comp. Fee | Lab. Fee | Total |
Nursery | 795 | - | - | 795 |
LKG | 825 | - | - | 825 |
UKG | 825 | - | - | 825 |
1st | 900 | - | - | 900 |
2nd | 900 | - | - | 900 |
3rd | 950 | - | - | 950 |
4th | 975 | - | - | 975 |
5th | 975 | - | - | 975 |
6th | 975 | - | - | 975 |
7th | 985 | - | - | 985 |
8th | 1030 | - | - | 1030 |
9th | 1085 | - | - | 1085 |
10th | 1120 | - | - | 1120 |
ARTS. XI, XII | 1550 | - | - | 1550 |
COMM. XI, XII | 1650 | - | - | 1650 |
MED. XI, XII | 1650 | - | - | 1650 |
N.MED. XI, XII | 1825 | - | - | 1825 |
|
Annual Charges | |
FROM NUR. TO X | XI & XII |
OLD STUDENTS | NEW STUDENTS | OLD STUDENTS | NEW STUDENTS |
3150 | 4900 | 4000 | 7500 |